Summary
Implements an SPA to keep the score of tennis matches. The back-end consists of a Rails API application. The client consists of an AngularJS application.
| Framework | Version |
|---|---|
| AngularJS | 1.5.5 |
| Rails | 4.2.6 |
Reports
Libraries and Components
| Kind | Name | Purpose |
|---|---|---|
| gem | rails-api | lightweight Rails |
| gem | active-model-serializers | serialize to JSON |
| gem | devise | Rails authentication |
| gem | rspec-rails | testing tool |
| gem | factory_girl | test data factories |
| gem | pg | Postgres interface |
| gem | rdoc | Ruby documentation |
| RDBMS | postgres | |
| bower | angular-resource | REST Api |
| bower | angular-ui-router | routing |
| bower | ngstorage | client storage |
| bower | angulartics | Google analytics |
| bower | angular-bootstrap | Bootstrap components |
| bower | angular-toastr | popup messages |
| bower | angular-ui-select | drop down list |
| node | gulp | task automation |
| node | gulp-ngdocs | AngularJS documentation |
| node | karma | JavaScript test runner |
| node | karma-jasmine | Jasmine integration |
| node | karma-coverage | Code coverage |
| node | karma-html-reporter | HTML test results |
| node | browser-sync | automatic browser reload |
partial list